News:

Welcome to the Herolab 4e user added support site.

Main Menu
+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats ezBlock

Members
Total Members: 177
Latest: Tdotku1911
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 754
Total Topics: 366
Most Online Today: 5
Most Online Ever: 55
(May 13, 2020, 03:23:39 AM)
Users Online
Members: 0
Guests: 1
Total: 1

Hero Lab 4e - Statistics Center

General Statistics

Total Members:
177
Total Posts:
754
Total Topics:
366
Total Categories:
3
Users Online:
1
Most Online:
55 - May 13, 2020, 03:23:39 AM
Online today:
5
Average registrations per day:
0.05
Average posts per day:
0.18
Average topics per day:
0.09
Total Boards:
11
Latest Member:
Tdotku1911
Average online per day:
6.09
Gender stats:
None: 167
Female: 2
Male: 8

Top 10 Posters

Cryptoknight
268
Sean Abel
118
MagicSN
79
dracusmage
76
Charlie
39
Fox Lee
38
Paragon
19
dmayhew469
15
Daphne
9
nixxrite
5

Most Time Online

Cryptoknight
1d 6h 6m
Sean Abel
21h 30m
Fox Lee
17h 39m
dracusmage
16h 23m
siwanatay
11h 46m
MagicSN
10h 29m
Charlie
7h 41m
dmayhew469
4h 12m
beast013
3h 56m
Daphne
3h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 25
March 2024 0 0 0 18
February 2024 0 0 0 25
January 2024 0 0 0 24
* 2023 6 13 6 49
December 2023 0 0 0 27
November 2023 0 0 0 18
October 2023 0 0 0 49
September 2023 1 2 2 35
August 2023 0 0 0 22
July 2023 1 1 2 15
June 2023 0 0 0 23
May 2023 0 0 0 49
April 2023 1 1 0 32
March 2023 2 8 1 35
February 2023 1 1 1 31
January 2023 0 0 0 45
* 2022 0 1 3 44
December 2022 0 0 0 18
November 2022 0 0 1 17
October 2022 0 0 1 31
September 2022 0 0 0 44
August 2022 0 0 0 36
July 2022 0 0 0 19
June 2022 0 0 0 11
May 2022 0 0 0 10
April 2022 0 0 0 10
March 2022 0 0 0 24
February 2022 0 1 1 19
January 2022 0 0 0 19
* 2021 2 3 5 31
December 2021 0 0 1 13
November 2021 0 0 1 25
October 2021 0 0 0 19
September 2021 0 0 0 22
August 2021 0 0 0 31
July 2021 1 1 1 19
June 2021 0 1 1 21
May 2021 0 0 0 17
April 2021 1 1 0 20
March 2021 0 0 1 16
February 2021 0 0 0 11
January 2021 0 0 0 14
* 2020 2 5 12 55
December 2020 0 0 1 16
November 2020 0 0 0 18
October 2020 1 4 2 18
September 2020 0 0 1 17
August 2020 0 0 1 24
July 2020 0 0 0 16
June 2020 0 0 2 23
May 2020 0 0 0 55
April 2020 1 1 1 16
March 2020 0 0 2 17
February 2020 0 0 1 11
January 2020 0 0 1 16
* 2019 3 9 7 17
December 2019 0 0 2 13
November 2019 0 0 0 13
October 2019 0 0 1 12
September 2019 0 0 0 15
August 2019 0 0 0 17
July 2019 2 2 0 17
June 2019 0 0 2 13
May 2019 0 0 1 17
April 2019 0 0 0 15
March 2019 1 7 1 10
February 2019 0 0 0 9
January 2019 0 0 0 10
* 2018 12 36 15 12
December 2018 0 0 0 9
November 2018 1 1 1 9
October 2018 0 0 0 10
September 2018 2 4 2 12
August 2018 1 4 3 11
July 2018 5 17 1 12
June 2018 1 4 0 7
May 2018 0 0 1 9
April 2018 1 4 2 8
March 2018 1 2 3 7
February 2018 0 0 1 6
January 2018 0 0 1 7
* 2017 16 97 27 20
December 2017 0 2 1 8
November 2017 1 3 2 11
October 2017 1 3 3 8
September 2017 0 0 3 9
August 2017 0 0 2 12
July 2017 0 1 0 17
June 2017 1 16 4 20
May 2017 2 4 2 13
April 2017 0 4 2 12
March 2017 3 12 4 16
February 2017 2 35 2 11
January 2017 6 17 2 11
* 2016 20 69 27 17
December 2016 3 6 0 9
November 2016 1 1 1 8
October 2016 0 2 6 6
September 2016 0 0 2 7
August 2016 3 12 1 9
July 2016 0 0 2 17
June 2016 0 1 0 15
2016-06-01 0 0 0 4
2016-06-02 0 0 0 2
2016-06-05 0 0 0 5
2016-06-07 0 0 0 2
2016-06-08 0 0 0 11
2016-06-09 0 0 0 2
2016-06-10 0 0 0 3
2016-06-11 0 0 0 2
2016-06-12 0 0 0 4
2016-06-13 0 0 0 14
2016-06-14 0 0 0 4
2016-06-15 0 0 0 1
2016-06-16 0 0 0 5
2016-06-17 0 0 0 15
2016-06-18 0 0 0 2
2016-06-19 0 0 0 2
2016-06-20 0 0 0 4
2016-06-21 0 0 0 2
2016-06-22 0 0 0 12
2016-06-23 0 0 0 5
2016-06-24 0 0 0 1
2016-06-25 0 0 0 1
2016-06-26 0 0 0 12
2016-06-27 0 0 0 12
2016-06-28 0 0 0 5
2016-06-29 0 1 0 3
2016-06-30 0 0 0 1
May 2016 1 5 1 10
April 2016 3 8 1 8
March 2016 1 12 2 6
February 2016 6 18 5 6
January 2016 2 4 6 11
* 2015 30 83 20 11
December 2015 2 3 0 5
November 2015 1 1 1 4
October 2015 3 3 2 6
September 2015 4 8 2 6
August 2015 0 6 2 6
July 2015 6 23 1 5
June 2015 3 5 1 7
May 2015 1 3 1 8
April 2015 0 0 0 6
March 2015 2 3 4 6
February 2015 3 3 2 11
January 2015 5 25 4 8
* 2014 99 208 38 12
December 2014 2 8 3 10
November 2014 6 21 7 6
October 2014 3 3 7 9
September 2014 4 12 2 6
August 2014 23 51 3 12
July 2014 10 20 0 9
June 2014 0 0 0 8
May 2014 2 3 2 7
April 2014 15 35 7 7
March 2014 4 10 1 7
February 2014 5 13 3 5
January 2014 25 32 3 11
* 2013 41 57 14 15
December 2013 1 6 1 7
November 2013 1 1 1 5
October 2013 1 1 1 3
September 2013 0 0 1 5
August 2013 2 2 1 4
July 2013 0 0 0 5
June 2013 1 6 1 6
May 2013 2 2 1 5
April 2013 1 1 2 9
March 2013 8 8 2 11
February 2013 10 12 2 15
January 2013 14 18 1 6
* 2012 142 182 19 8
December 2012 112 151 18 8
November 2012 30 31 1 3

+-Recent Topics

4e wont open due to duplicate files error by Tdotku1911
September 28, 2023, 09:00:17 PM

Community Data files update 2023-02-16 by Tdotku1911
September 28, 2023, 08:52:54 PM

Errors from last update by jrmcnz
July 17, 2023, 03:30:56 PM

Community Data files update 2023-04-28 by Fox Lee
April 27, 2023, 09:40:45 PM

3rd Party - Zeitgeist character options by Fox Lee
March 25, 2023, 03:21:38 AM

Community Data files update 2023-03-25 by Fox Lee
March 25, 2023, 02:46:40 AM

Our Unofficial Update for Hero Lab 4e by jklagenberg
February 11, 2022, 09:00:52 AM

Kensei Focus - Paragon Path Feature by Charlie
October 21, 2020, 10:13:36 PM

Warlord Scraper Error Fixes by Fox Lee
April 03, 2020, 08:05:51 PM

Herolab 4e Themes Modification by Cryptoknight
July 27, 2019, 02:47:44 AM

Themes Collection by Cryptoknight
July 27, 2019, 02:47:44 AM

Feats Bug Fixes Package by Cryptoknight
July 27, 2019, 02:47:44 AM

Darksun Themes Package by Cryptoknight
July 27, 2019, 02:47:44 AM

Defensive Feats by Cryptoknight
July 27, 2019, 02:47:44 AM

Theme Framework for HeroLab 5 / 4e 4.0 - .HL version by Daphne
July 27, 2019, 02:47:44 AM

2014 09 20 Release by Cryptoknight
July 27, 2019, 02:47:44 AM

2014-09-29 Download by Cryptoknight
July 27, 2019, 02:47:43 AM

2014 11 13 Download by Cryptoknight
July 27, 2019, 02:47:43 AM

Hybrid Battlemind not working as it should by Sean Abel
July 27, 2019, 02:45:49 AM

Please read this and weigh in - Issue/Source/Document Version Control System by nixxrite
March 29, 2019, 07:14:36 AM

Items, Feats and Magic Armour calculations not working by Charlie
March 28, 2019, 01:13:14 PM

Ring Slots by Krigler
March 04, 2019, 06:38:29 AM

Invoker Damage stats by Charlie
September 08, 2018, 07:55:52 PM

Max hit points by Charlie
September 05, 2018, 10:05:12 PM

I have run into a problem with Power class types by Sean Abel
August 18, 2018, 11:43:05 PM

Powered by EzPortal